Technical Details
Brand | Dell |
---|---|
Series | 3501-3000 |
Colour | Silver |
Form Factor | Laptop |
Item Height | 19.9 Millimeters |
Item Width | 36.4 Centimeters |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1200 pixels |
Resolution | Full HD (1920 X 1080) MP |
Product Dimensions | 24.9 x 36.4 x 1.99 cm; 1.85 Kilograms |
Batteries | 1 Lithium Metal batteries required. (included) |
Item model number | Dell inspiron 15 3501 |
Processor Brand | Intel |
Processor Type | Core i5 |
Processor Speed | 2.4 GHz |
Processor Count | 4 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD + HDD |
Hard Drive Interface | ESATA |
Hard Disk Rotational Speed | 5400.00 |
Audio Details | Speakers |
Speaker Description | 2 tuned speakers with Waves MaxxAudio® Pro |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | 2.4 GHz Radio Frequency |
Number of USB 3.0 Ports | 2 |
Number of HDMI Ports | 1 |
Power Source | Battery Powered |
Operating System | Windows 10 Home |
Supported Software | Windows 10 or Above |
Average Battery Standby Life (in hours) | 6 Hours |
Average Battery Life (in hours) | 8.2 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 3.5 Watt Hours |
Lithium Battery Weight | 2.5 Grams |
Number Of Lithium Ion Cells | 2 |
Number of Lithium Metal Cells | 2 |
Included Components | Laptop AC Adapter User Guide |
Item Weight | 1 kg 850 g |
Reviews
There are no reviews yet.